| Display | ရင်သပ်ရှုမားလွယ်ကူသည်၊ အရောင်အပြာနောက်ခံပေါ်တွင် အဝါရောင်စာသား |
| Suggested Operating Ranges | စံချိန်အကြီးအနိမ့် အတက်အကျ: UVA, UVB, UVV – 100mW/cm² မှ 10W/cm² / UVC – 10mW/cm² မှ 1W/cm² အလယ်အလတ်: UVA, UVB, UVV – 10mW/cm² မှ 1W/cm² / UVC – 1mW/cm² မှ 100mW/cm² အနိမ့်စွမ်းအင်: UVA, UVB, UVV – 1mW/cm² မှ 100mW/cm² / UVC – 1mW/cm² မှ 100mW/cm² |
| Accuracy | +/- 10%; +/- 5% သာယာ၊ ±0.2% အထိအပြည့်အစုံသည် typical +/- 5% သို့မဟုတ် အထက် |
| Calibration | NIST traceable calibration certificate ဖြင့်ထောက်ပံ့ထားသည် |
| Spectral Ranges (UV Power Puck II) | အနီ (320-390 nm), UVB (280-320nm), UVC (250-260nm) သို့မဟုတ် UVV (395-445nm) တို့အတွက် လမ်းကြောင်းလေးတွင် မီတာခွဲခြားစီမံပါသည် |
| Spatial Response | အနီးအနားသုံးချိန် “ Lambertian” နဲ့အတူ ကော်စင်ဖြစ်သည် |
| Operating Temperature | 0-75°C အတွင်းအပူချိန်; အပြင်အပူချိန်မြင့်စွာသက်သာသော အချိန်အတိုင်းအတာတွင် လက်ခံနိုင်သည် (အပူချိန်သည် သုံးနည်းခံနိုင်မှုကို ကျော်လွန်ရင် အသံသံကိုပြောကြားပါသည်) |
| Smooth Modes | Smooth ON: Sample rate 25 samples/second Smooth PROFILER: Sample rate 128 samples/second Smooth OFF: Sample rate 2048 samples/second |
| Sample Rate for Profiling | Profiler စက်များသည် 128 samples/second ရှိသော fixed sample rate ကို profiling အတွက် အသုံးပြုသည်။ instrument display နှင့် UV PowerView Software® III တို့အကြား အကောင်းဆုံး ကိုက်ညီမှုရရှိရန် Smooth PROFILE mode ကို အသုံးပြုပါ။ |
| Memory Capacity For Profiling | Power Puck® II နှင့် UVICURE® Plus II Profiler များ၏ Profiling Mode အတွက် အမှတ်အသားစာရင်းစွဲထားနိုင်သော အမှတ်အသားများသည် >100 မိနစ်ဆက်လက်တတ်နိုင်ပါသည် |
| UV PowerView Software® III | Windows 7-10 အတွက် LabVIEW အခြေခံ အစီအစဉ်ဖြစ်သည်။ စုဆောင်းထားသော ဒေတာများသည် LabVIEW အခြေခံ *.tdms ဖိုင်များတွင် သိမ်းဆည်းထားသည် |
| Time-Out Period | 2 မိနစ် DISPLAY mode (ဘာသာပြန်ခြင်း မလုပ်မီ) |
| Battery/Battery Life | သုံးနိုင်သော AAA Alkaline ဘတ်ထရီ ၂ ခု/ approximately 20 hours with display on |
| Dimensions | 4.60 x 0.50 inches; 117 mm x 12.7 mm (D x H) |
| Weight | 10.1 ounces (289 grams) |
| Instrument Materials | အလူမီနီယမ်၊ သံမဏိ |
| Carrying Case Material/Weight | Cut polyurethane interior, scuff resistant nylon exterior cover/9 ounces (260 grams) |
| Carrying Case Dimensions | 10.75 x 3.5 x 7.75 inches; 274 x 89 x 197 mm (W x H x D) |
ဝန်ဆောင်မှုဆုများ


Reviews
There are no reviews yet.