Spectral Responses | L365: 340-392 nm: +/- 2 nm (FWHM, 52 nm); 4 OD Blocking L385: 360-412 nm: +/- 2 nm (FWHM, 52 nm); 4 OD Blocking L395: 370-422 nm: +/- 2 nm (FWHM, 52 nm); 4 OD Blocking L405: 380-432 nm: +/- 2 nm (FWHM, 52 nm); 4 OD Blocking |
Operating Range Accuracy | 200 mW/cm2-40 W/cm2 and 0-250 J/cm2 100-200 mW/cm2 and 0-50 J/cm2 |
Resolution | 3 mW/cm2 |
Spatial Response | Approximately Lambertian (cosine) |
Repeatability | Typically better than 0.2% (unit alone); ≤ 1% max |
Calibration | Supplied with NIST traceable calibration certificate |
Smooth Modes | Smooth ON: Effective Sample rate of 25 equivalent samples/second Smooth PROFILER: Effective Sample rate of 128 equivalent samples/second* Smooth OFF: Effective Sample rate of 2048 equivalent samples/second *Recommended sample rate for most applications |
Display | Easy to Read, Yellow Text on Black Background |
Operating Temperature | 0-75°C Internal temperature; tolerates high external temperatures for short periods Audible alarm indicates when temperature has exceeded tolerance |
Battery/Battery Life | Two user-replaceable AAA Alkaline Cells/Approximately 20 hours with the display “on” |
Time-Out Period | 2 minutes DISPLAY mode (no key activity) |
Dimensions Materials Weight | 4.60 x 0.50 inches; 117 mm x 12.7 mm (D x H) Aluminum, stainless steel 10.1 ounces (289 grams) |
Carrying Case | Material: Cut polyurethane interior, scuff resistant nylon exterior cover Size: 10.75 x 3.5 x 7.75 inches; 274 x 89 x 197 mm (W x H x D) Weight: 9 ounces (260 grams) |
Service incentives
Reviews
There are no reviews yet.