Display | Easy to Read, Yellow Text on Black Background |
Suggested Operating Ranges | Standard High Range: UVA, UVB, UVV- 100mW/cm² to 10W/cm² / UVC – 10mW/cm² to 1W/cm² Mid-Range: UVA, UVB, UVV-10mW/cm2 to 1W/cm2 / UVC-1mW/cm2 to100mW /cm2 Low Power: UVA, UVB, UVV- 1mW/cm² to 100mW/cm² / UVC -1mw/cm2 to 100mW/cm2 The suggested Operating Ranges are where the instrument performs best. Units will “turn on” and dis- play data at irradiance values much lower than the suggested Operating Ranges. |
Accuracy | +/- 10%; +/- 5% typical plus ±0.2% of full scale Typical +/- 5% or better |
Calibration | Supplied with NIST traceable calibration certificate |
Spectral Ranges (UVICURE® Plus II) | One channel monitoring of UVA (320-390 nm), UVB (280-320nm) , UVC (250-260nm) or UVV (395- 445nm) , selected at the time of purchase |
Spatial Response | Approximately cosine, “Lambertian” |
Operating Temperature | 0-75°C Internal temperature; tolerates high external temperatures for short periods (audible alarm indi- cates when temperature has exceeded tolerance) |
Smooth Modes | Smooth ON: Effective Sample rate of 25 samples/second Smooth PROFILER: Effective Sample rate of 128 samples/second Smooth OFF: Effective Sample rate of 2048 samples/second |
Sample Rate for Profiling | Profiler instruments use a fixed sample rate of 128 samples/second for profiling. For best matching be- tween instrument display and UV PowerView Software® III values, use Smooth PROFILE mode |
Memory Capacity For Profiling | The memory capacity of the Power Puck® II and UVICURE® Plus II Profilers in Profiler Mode is sufficient to collect data for >100 minutes |
UV PowerView Software® III | National Instruments LabVIEW based programming designed for Windows 7-10. Collected data is stored in LabVIEW based *.tdms files |
Time-Out Period | 2 minutes DISPLAY mode (no key activity) |
Battery/Battery Life | Two user-replaceable AAA Alkaline Cells/Approximately 20 hours with display on |
Dimensions | 4.60 x 0.50 inches; 117 mm x 12.7 mm (D x H) |
Weight | 10.1 ounces (289 grams) |
Instrument Materials | Aluminum, stainless steel |
Carrying Case Material/Weight | Cut polyurethane interior, scuff resistant nylon exterior cover/9 ounces (260 grams) |
Carrying Case Dimensions | 10.75 x 3.5 x 7.75 inches; 274 x 89 x 197 mm (W x H x D) |
Service incentives
Reviews
There are no reviews yet.